// Citation Intelligence Index · live dataset · 66 companies tracked
Who actually gets
cited by ChatGPT?
The Citation Intelligence Index ranks AI companies by Citation Probability — the live odds that a Perplexity, ChatGPT, Claude, or Google AI Overviews answer cites them when someone asks. Backed by the Canonical Citation Score (CCS) and a rolling 30-day, platform-by-platform share-of-voice.
// Cite this dataset
Cite this dataset
grow.contact (2026). Citation Intelligence Index (66 AI companies). grow.contact. Retrieved 2026-07-12, from https://grow.contact/leaderboard
Filter and search the citation index
Ranked AI companies by Citation Corpus Score
// Scores shown are Citation Corpus Score (CCS). Learn more →
| # | Trend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | ai ai.meta.com | Models | 8 | 16 | 0 | 32 | 0 | 0 | 0 | 20% | 0 | → STABLE | |
| 002 | ai21 ai21.com | Models | 6 | 1 | 0 | 32 | 0 | 0 | 0 | 19% | 0 | → STABLE | |
| 003 | openai openai.com | Models | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 3% | 0 | → STABLE | |
| 004 | datadoghq datadoghq.com | Observability | 5 | 30 | 0 | 0 | 0 | 0 | 0 | 3% | 0 | → STABLE | |
| 005 | grafana grafana.com | Observability | 5 | 28 | 0 | 0 | 0 | 0 | 0 | 3% | 0 | → STABLE | |
| 006 | snyk snyk.io | Observability | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 007 | milvus milvus.io | Infrastructure | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 008 | posthog posthog.com | Observability | 4 | 25 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 009 | supabase supabase.com | Infrastructure | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 010 | vercel vercel.com | Dev Tools | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 011 | elevenlabs elevenlabs.io | Dev Tools | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 012 | anthropic anthropic.com | Models | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 013 | langchain langchain.com | Dev Tools | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 014 | 1x 1x.tech | Robotics | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 10% | 0 | → STABLE | |
| 015 | huggingface huggingface.co | Dev Tools | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 016 | langfuse langfuse.com | Observability | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 017 | neon neon.tech | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 018 | arize arize.com | Observability | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 019 | replicate replicate.com | Dev Tools | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 020 | amplitude amplitude.com | Observability | 3 | 17 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 021 | chroma chroma.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 022 | llamaindex llamaindex.ai | Dev Tools | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 023 | weaviate weaviate.io | Infrastructure | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 024 | deepmind deepmind.google | Models | 3 | 20 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 025 | qdrant qdrant.tech | Infrastructure | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 026 | upstash upstash.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 027 | moonshot moonshot.cn | Models | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 028 | turso turso.tech | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 029 | physicalintelligence physicalintelligence.company | Robotics | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 030 | mistral mistral.ai | Models | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 031 | together together.ai | Dev Tools | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 032 | deepseek deepseek.com | Models | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 033 | x x.ai | Models | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 034 | lancedb lancedb.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 035 | braintrust braintrust.dev | Observability | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 036 | cursor cursor.com | Dev Tools | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 037 | pinecone pinecone.io | Dev Tools | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 038 | modal modal.com | Dev Tools | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 039 | cohere cohere.com | Models | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 040 | honeycomb honeycomb.io | Observability | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1% | 0 | → STABLE | |
| 041 | Perplexity perplexity.ai | Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ↑ RISING | |
| 042 | Runway runwayml.com | Models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 043 | Suno suno.com | Models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 044 | Midjourney midjourney.com | Models | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 045 | Character.AI character.ai | Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 046 | Glean glean.com | Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ↓ FALLING | |
| 047 | Harvey harvey.ai | Agents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ↓ FALLING | |
| 048 | Crusoe crusoe.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ↓ FALLING | |
| 049 | Vast.ai vast.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 050 | Fireworks AI fireworks.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 051 | Cerebras cerebras.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 052 | SambaNova sambanova.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 053 | Groq groq.com | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 054 | Baseten baseten.co | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | ↓ FALLING | |
| 055 | CoreWeave coreweave.com | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 056 | test test.com | test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 057 | figure figure.ai | Robotics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 058 | convex convex.dev | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 059 | insitro insitro.com | Biotech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 060 | recursion recursion.com | Biotech | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 061 | patronus patronus.ai | Observability | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 062 | isomorphiclabs isomorphiclabs.com | Biotech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 063 | cradle cradle.bio | Biotech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 064 | profluent profluent.bio | Biotech | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 065 | skild skild.ai | Robotics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 066 | covariant covariant.ai | Robotics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE |
// Citation Probability blends CCS sub-scores (canonical, precedent, authority, verifiability, commentary, information gain) with observed cite frequency across Perplexity, ChatGPT, Claude, and Google AIO. Click any row for the verify page.
// Is your site here?
Score your site
in under a minute.
Free scan. CCS, citation probability, signal breakdown. See where you'd rank against the live Citation Intelligence Index.