// Citation Intelligence Index · live dataset · 66 companies tracked
Who actually gets
cited by ChatGPT?
The Citation Intelligence Index ranks AI companies by Citation Probability — the live odds that a Perplexity, ChatGPT, Claude, or Google AI Overviews answer cites them when someone asks. Backed by the Canonical Citation Score (CCS) and a rolling 30-day, platform-by-platform share-of-voice.
// Cite this dataset
Cite this dataset
grow.contact (2026). Citation Intelligence Index (66 AI companies). grow.contact. Retrieved 2026-07-12, from https://grow.contact/leaderboard
Filter and search the citation index
Ranked AI companies by Citation Corpus Score
// Scores shown are Citation Corpus Score (CCS). Learn more →
| # | Trend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001 | milvus milvus.io | Infrastructure | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 002 | supabase supabase.com | Infrastructure | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 003 | neon neon.tech | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 004 | chroma chroma.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 005 | weaviate weaviate.io | Infrastructure | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 006 | qdrant qdrant.tech | Infrastructure | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 007 | upstash upstash.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 008 | turso turso.tech | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 009 | lancedb lancedb.com | Infrastructure | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 2% | 0 | → STABLE | |
| 010 | Vast.ai vast.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 011 | Fireworks AI fireworks.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 012 | Cerebras cerebras.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 013 | SambaNova sambanova.ai | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 014 | Groq groq.com | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 015 | CoreWeave coreweave.com | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE | |
| 016 | convex convex.dev | Infrastructure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | → STABLE |
// Citation Probability blends CCS sub-scores (canonical, precedent, authority, verifiability, commentary, information gain) with observed cite frequency across Perplexity, ChatGPT, Claude, and Google AIO. Click any row for the verify page.
// Is your site here?
Score your site
in under a minute.
Free scan. CCS, citation probability, signal breakdown. See where you'd rank against the live Citation Intelligence Index.